April 25, 2024

BRIS Florida Speed By Circuit April 17-23

Top Winning Speed Ratings (4/17-4/23) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Encryption 6H 1m (sy) GP 4/23 97
Bama Bound 7G 1 1/16m (sy) GP 4/23 87
Shenandoah Queen 5M 1m (ft) GP 4/20 85
Tero 4G 1m (ft) GP 4/21 84
Bitacora 3F 1m (sy) GP 4/23 82
Bosco Bob’s Baby 6G 1m 40y (ft) TAM 4/23 79
Torch Bearer 3G 1m 40y (ft) TAM 4/21 78
World Changer 6G 1m 40y (ft) TAM 4/23 78
Private Safe 5H 1m 40y (ft) TAM 4/21 77
Top Winning Speed Ratings (4/17-4/23) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
J B Quick 5G 6f (ft) GP 4/22 95
Pink Mama 4F 6f (ft) TAM 4/23 94
Hola Charlotte 4F 6 1/2f (ft) GP 4/19 92
Abounding Legacy 5G 6f (sy) GP 4/23 90
Escapist 6H 5f (sy) GP 4/23 86
Flash Jak 5M 6f (sy) GP 4/23 86
Gone Jak 3C 6f (ft) GP 4/20 86
Capital City 7G 7f (ft) GP 4/22 85
Princess Knoll 3F 6f (ft) GP 4/19 82
Angelo M 4G 6 1/2f (ft) TAM 4/19 81
Big Darling 4F 7f (sy) GP 4/23 80
Hold Me Tight 5M 7f (ft) TAM 4/23 80
Media Time 5G 7f (ft) TAM 4/19 80
Moonlit Meteor 9G 7f (ft) TAM 4/22 80
Whoop Ti Do 5G 5 1/2f (sy) GP 4/23 80
Bonnie Boy Hunter 7G 7f (sy) GP 4/23 79
Stormy Leaf 6G 5 1/2f (ft) TAM 4/19 78
I’m Really Sumthin 6M 7f (ft) TAM 4/21 77
Quick Coconut 4G 6 1/2f (ft) TAM 4/21 77
Case Dismissed 3F 7f (ft) GP 4/20 76
Indiana Cowboy 4G 6f (ft) GP 4/22 73
Turned Back Twice 5M 7f (ft) TAM 4/19 73
Fame Galore 3F 6f (ft) TAM 4/23 68
Top Winning Speed Ratings (4/17-4/23) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Mill Hill Place 4G 5f (fm) TAM 4/22 91
Impromptu 5G 1 1/16m (fm) TAM 4/19 88
Padilla 7G 1m (fm) GP 4/21 88
Pat M’s Image 5M 1m (fm) GP 4/21 88
Starship Jubilee 4F 1m (fm) GP 4/21 87
Cajun Queen 5M 1m (fm) GP 4/20 84
Not Today 10G 7 1/2f (fm) GP 4/19 84
Galleon Mast 4G 1 1/16m (fm) GP 4/20 83
Point Roll 7G 1 1/16m (fm) TAM 4/22 83
Scuba Sue 5M 5f (fm) GP 4/22 83
Blame the Law 3F 1 1/16m (fm) GP 4/19 82
Game Lad 4C 1m (fm) TAM 4/22 80
Little John W 4G 7 1/2f (fm) GP 4/21 80
More Alex 4G 1m (fm) GP 4/22 80
Parmel Landing 4C 7 1/2f (fm) GP 4/22 80
Sandy Whirlwind 4G 1 1/16m (fm) TAM 4/23 80
El Rustico 4C 5f (fm) GP 4/20 79
Laur Net 6M 1m (fm) TAM 4/22 79
Beautyofaday 3F 7 1/2f (fm) GP 4/20 78
Mongol G 4G 1m (fm) GP 4/22 78
Hiram’s Mistress 4F 5f (fm) TAM 4/21 77
La Parisienne 3F 5f (fm) TAM 4/23 77
Patient Digna 5M 1m (fm) TAM 4/22 76
Rory 4G 1 1/16m (fm) GP 4/19 74
Global Entry 4C 1m (fm) GP 4/19 73
Fearless Princess 5M 1m (fm) GP 4/20 72
Handsome Jack 7G 1m (fm) TAM 4/23 72
Mason’s Song 5G 7 1/2f (fm) GP 4/22 71
Top Winning Speed Ratings (4/17-4/23) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Di Maria 2F 4 1/2f (ft) GP 4/19 87
Slacks of Course 2C 4 1/2f (ft) GP 4/20 77
Top Winning Speed Ratings (4/17-4/23) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
My Miss Tapit 3F 7f (ft) GP 4/22 90
Classic Rock 3C 7f (ft) GP 4/21 88
Dreaminofauntantil 3F 5 1/2f (ft) GP 4/19 83
Lady’s Island 3F 5 1/2f (ft) TAM 4/22 83
Diddley 3G 5f (fm) GP 4/21 82
True Motion 3F 6f (sy) GP 4/23 82
Candy Asset 3C 1m (fm) GP 4/19 81
Golden Kantharos 3C 5 1/2f (ft) GP 4/21 81
Kinghood 3C 1 1/8m (fm) GP 4/20 80
Rruntoperfection 3F 6f (ft) TAM 4/21 80
Buch of Daisies 3F 6 1/2f (ft) TAM 4/21 79
Dr. Corday 3C 1m (fm) GP 4/22 79
Hail to Victory 3G 7f (ft) GP 4/21 79
Tiz Samurai 3G 7f (ft) TAM 4/23 78
Equity 3G 6f (ft) GP 4/22 76
Lover’s Key 3F 1m (fm) GP 4/21 75
Union Riches 3G 1m (fm) TAM 4/21 75
Boxing Betty 3F 6 1/2f (ft) TAM 4/19 73
Leroi’s Gem 3C 1 1/16m (fm) TAM 4/19 72
On the Deadline 3G 7f (ft) TAM 4/22 69