April 19, 2024

BRIS New York Speed By Circuit April 3-9

Top Winning Speed Ratings (4/3-4/9) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Send It In 5G 1 1/4m (ft) AQU 4/8 110
Are We Not Men 6G 1m (my) AQU 4/7 99
Jay’s Way 4C 1m (ft) AQU 4/9 97
Donwell 3C 1m (my) AQU 4/7 94
Jules N Rome 5M 1m (sy) AQU 4/6 94
Outplay 3C 1m (ft) AQU 4/8 91
Wine Not 4G 1m (sy) AQU 4/6 90
Brimstone 5G 1m (ft) AQU 4/8 89
Old Upstart 6G 1m (ft) AQU 4/8 87
Blame the Thief 3C 1m (ft) AQU 4/9 86
No Need to Appeal 3F 1m (gd) AQU 4/5 85
Point Hope 6G 1m (sy) AQU 4/6 84
Decorator Jenn 3F 1m (sy) AQU 4/6 83
Try Flying 6H 1m (ft) AQU 4/9 82
Beyond Discreet 3F 1m (sy) AQU 4/6 73
Ice Palace 4F 1m (gd) AQU 4/5 72
Top Winning Speed Ratings (4/3-4/9) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Green Gratto 7H 7f (ft) AQU 4/8 101
Highway Star 4F 7f (ft) AQU 4/9 100
Patternrecognition 4C 6f (gd) AQU 4/5 100
Monster Mash 8H 6 1/2f (sy) AQU 4/6 98
Kathryn the Wise 4F 6 1/2f (gd) AQU 4/5 97
Celtic Chaos 4C 6 1/2f (my) AQU 4/7 95
Moon Over a Beauty 4C 6 1/2f (ft) AQU 4/8 95
H Man 5G 7f (my) AQU 4/7 93
Play Me a Memory 4F 7f (my) AQU 4/7 93
T Loves a Fight 3G 7f (ft) AQU 4/8 93
Mahalo John 3C 6 1/2f (gd) AQU 4/5 91
Loyal Heart 4F 7f (my) AQU 4/7 90
Driving Me Crazy 4G 6f (ft) AQU 4/9 88
Altesino 4G 6 1/2f (ft) AQU 4/8 85
Northern Screamer 5M 7f (my) AQU 4/7 85
Storm Petrel 4F 7f (my) AQU 4/7 85
Holiday Disguise 3F 7f (ft) AQU 4/9 84
Southern Union 4G 6 1/2f (gd) AQU 4/5 82
Two Term Max 4F 6f (sy) AQU 4/6 82
Bear Clause 5G 6f (ft) AQU 4/9 77
Samurai Warrior 3G 6 1/2f (gd) AQU 4/5 77
Dean’s Ticket 4F 6 1/2f (gd) AQU 4/5 74
Valiant Spirit 3F 7f (sy) AQU 4/6 63
Top Winning Speed Ratings (4/3-4/9) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Macagone 6G 1m (yl) AQU 4/9 97
Top Winning Speed Ratings (4/3-4/9) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Timeline 3C 1m (sy) AQU 4/6 104
Irish War Cry 3C 1 1/8m (ft) AQU 4/8 102
Miss Sky Warrior 3F 1 1/8m (ft) AQU 4/8 98
Always a Suspect 3G 6 1/2f (gd) AQU 4/5 97
Long Haul Bay 3C 7f (ft) AQU 4/8 94
Mineralogy 3G 7f (ft) AQU 4/8 88
Italian Syndicate 3R 7f (ft) AQU 4/9 86
Lynnie B 3F 6 1/2f (my) AQU 4/7 79