March 28, 2024

BRIS New York Speed By Circuit November 20-26

Top Winning Speed Ratings (11/20-11/26) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Tusk 4G 1m (sy) AQU 11/22 96
Are We Not Men 6G 1m (fz) AQU 11/23 92
King Koa 3G 1m (sy) AQU 11/22 92
Just Got Out 6M 1m (ft) AQU 11/25 90
Altar Boy 5G 1 3/16m (sy) AQU 11/22 89
Arbitrator 5G 1m (ft) AQU 11/26 89
Combat Controller 3G 1m (ft) AQU 11/23 88
Quai Voltaire 3G 1m (sy) AQU 11/22 82
One More Round 4G 1m (sy) AQU 11/22 79
Top Winning Speed Ratings (11/20-11/26) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Favorable Outcome 3C 6 1/2f (ft) AQU 11/26 103
Stallwalkin’ Dude 7G 6f (ft) AQU 11/23 100
Friend of Liberty 3F 6f (sy) AQU 11/22 94
Big Zip 4G 6f (ft) AQU 11/25 89
Shimmering Moon 4F 6f (ft) AQU 11/23 87
Archival 3C 6f (ft) AQU 11/26 82
Iwishirish 3F 6f (ft) AQU 11/24 81
Derval 3F 6f (sy) AQU 11/22 77
Top Winning Speed Ratings (11/20-11/26) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Rainbow Heir 7H 6f (fm) AQU 11/25 100
Empressof the Nile 3F 1 3/16m (fm) AQU 11/26 94
Fire Key 4F 6f (fm) AQU 11/26 93
Pioneer Spirit 4C 1 1/16m (fm) AQU 11/24 93
Penjade (FR) 4F 1 1/16m (fm) AQU 11/25 90
Culture Carrier 3G 1 3/8m (fm) AQU 11/25 89
Wish Upon 3F 1 1/16m (fm) AQU 11/26 89
Tiz a Chance 5G 1 1/16m (fm) AQU 11/25 86
Swayed 4F 6f (fm) AQU 11/24 84
Blank Slate 3F 1 3/16m (gd) AQU 11/23 77
Top Winning Speed Ratings (11/20-11/26) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Danyelli 2F 6 1/2f (ft) AQU 11/24 95
Sea Foam 2C 6f (ft) AQU 11/26 93
Septimius Severus 2C 6f (ft) AQU 11/25 92
Elevenses 2F 6f (sy) AQU 11/22 91
I Still Miss You 2F 6f (ft) AQU 11/24 90
English Soul 2F 1m (sy) AQU 11/22 86
Jaye Jaye 2G 1m (ft) AQU 11/23 85
Talon 2C 1m (ft) AQU 11/23 84
Diamond Setter 2C 6 1/2f (ft) AQU 11/25 80
My Roxy Girl 2F 6 1/2f (ft) AQU 11/24 77
Salty Smile 2F 6 1/2f (ft) AQU 11/24 76
Top Winning Speed Ratings (11/20-11/26) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Actress 3F 1 1/8m (ft) AQU 11/24 100
Control Group 3C 1 1/8m (ft) AQU 11/25 98
Rymska (FR) 3F 1 1/16m (gd) AQU 11/23 90
Small Bear 3G 1 1/16m (fm) AQU 11/24 90