March 29, 2024

BRIS Florida Speed by Circuit December 24-30

Top Winning Speed Ratings (12/24-12/30) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Amaluna 7M 1m (ft) GP 12/27 91
Ruffolo 6G 1 1/16m (ft) TAM 12/26 91
Polar City 4G 1m 40y (ft) TAM 12/29 88
The Gospel of John 3F 1m (ft) GP 12/26 86
All Good Times 3F 1m 40y (ft) TAM 12/28 85
Eclipsed Moon 3G 1m (ft) GP 12/26 83
Somedreamscometrue 4G 1m (ft) GP 12/28 83
Little Leo 4G 1m 40y (ft) TAM 12/26 80
R Way to Escape 4F 1m 40y (ft) TAM 12/29 79
Skipper Dancer 4G 1 1/16m (ft) TAM 12/29 78
Special Counsel 3F 1m (ft) GP 12/26 78
Park Ridge Benny 3G 1m (ft) GP 12/26 77
Whistle Me Home 3C 1 1/16m (ft) TAM 12/26 77
Perfect Joe 3G 1m 40y (ft) TAM 12/26 74
Colorincolonel 4F 1 1/16m (ft) TAM 12/29 73
Awesome Clue 3F 1 1/16m (ft) TAM 12/30 68
Top Winning Speed Ratings (12/24-12/30) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Wildwood Dancer 6G 6f (ft) GP 12/29 96
Pink Sands 3F 7f (ft) GP 12/27 95
Trio of Champions 4G 6 1/2f (ft) GP 12/29 95
Whyruawesome 7G 6f (ft) GP 12/26 94
Wild Wigglin Jack 4G 6f (ft) TAM 12/28 92
Starship Reina 5M 6f (ft) GP 12/28 91
Zulu 5G 7f (ft) GP 12/28 90
Derby Day Darling 3F 6f (ft) TAM 12/30 88
I’m in a Hurry 8G 5 1/2f (ft) TAM 12/30 88
Shanghai Jewel 3F 7f (ft) TAM 12/26 87
Exclusive Zip 4G 7f (ft) GP 12/29 86
Worbothor 6G 6 1/2f (ft) TAM 12/26 86
Mystique Artiste 4F 7f (ft) TAM 12/26 82
Back Page 3G 6 1/2f (ft) TAM 12/26 81
Fun and Games 3F 7f (ft) TAM 12/28 81
Polo Art 6G 6f (ft) TAM 12/26 80
Magnato Go 3F 5 1/2f (ft) GP 12/27 78
Sub Factum 3C 6f (ft) GP 12/30 78
I Am too Wild 3G 6f (ft) TAM 12/29 77
Vive Le Roi 4G 5 1/2f (ft) TAM 12/29 74
Top Winning Speed Ratings (12/24-12/30) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Vision Perfect 6H 5f (fm) GP 12/29 103
Girls Know Best 4F 5f (fm) GP 12/29 97
Bern’ James Bern 7G 1 3/16m (fm) GP 12/30 93
Red Knight 4G 2m (fm) GP 12/29 93
Gucci Factor 5G 1 1/16m (fm) TAM 12/29 92
Sweet Soul Music 6H 1 1/8m (fm) TAM 12/28 92
Captain Gaughen 8G 5f (fm) GP 12/27 89
Lover’s Key 4F a7 1/2f (fm) GP 12/27 89
Billy Big (IRE) 4G 1 1/16m (fm) GP 12/30 88
Cabinet Pik 3G 1 1/16m (fm) GP 12/26 87
Dance Proudly 8G 5f (fm) GP 12/27 87
Icespire (GB) 4F 1m (fm) GP 12/28 86
Blasphemy 3C 1 1/16m (fm) GP 12/28 85
Jermyn Street 4F 1 1/16m (fm) TAM 12/30 85
Slot Receiver 3G a7 1/2f (fm) GP 12/30 85
My Point Exactly 6G 1m (fm) GP 12/26 83
Notacatbutacard 3G 1m (fm) TAM 12/29 82
Brag Dude 3G 1 1/16m (fm) GP 12/26 81
Lady Love 4F 1m (fm) TAM 12/28 81
Miko 4F 1m (fm) TAM 12/28 80
Salt Pond 3F 5f (fm) GP 12/28 80
Delicious Pursuit 3F 5f (fm) GP 12/30 78
Si Que Es Buena (ARG) 5M 1 3/16m (fm) GP 12/29 78
A Girls Bestfriend 3G 1 1/16m (fm) TAM 12/29 77
Top Winning Speed Ratings (12/24-12/30) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Come On Gerry 2C 1 1/16m (ft) GP 12/28 95
Whitecap Bay 2C 1m (ft) GP 12/28 93
Art G Is Back 2C 7f (ft) GP 12/29 87
Savage Music 2G 5 1/2f (ft) TAM 12/30 84
Admiral Lynch 2C 6f (ft) GP 12/30 83
Off Topic 2F 1 1/16m (ft) GP 12/27 83
Hill Valley 2F 7f (ft) GP 12/27 82
Papa’s Girl 2F 1m (ft) GP 12/30 80
Flat Out Flying 2G 7f (ft) GP 12/27 78
Southern Toddy 2F 6f (ft) GP 12/28 78
Distinctly Blue 2F 7f (ft) TAM 12/28 77
Miss Marcela 2F 6f (ft) GP 12/30 76
Slingin Sammy B 2F 1 1/16m (ft) TAM 12/26 76
Deweycheatemanhowe 2C 1m (ft) GP 12/30 75
Hardaway 2G 1m 40y (ft) TAM 12/30 75
Phyllis Driller 2F 1m 40y (ft) TAM 12/30 74
Shimmyshimmy Shake 2F 7f (ft) TAM 12/28 73
Mystery Witness 2G 6f (ft) GP 12/29 70
Persistent Run 2G 7f (ft) TAM 12/28 64
Top Winning Speed Ratings (12/24-12/30) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Too Charming 3F 1 1/16m (fm) GP 12/29 98
Breaking the Rules 3C 1 1/16m (fm) GP 12/29 97