March 28, 2024

BRIS New York Speed by Circuit April 8-14

Top Winning Speed Ratings (4/8-4/14) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Timber Ghost 4C 1m (sy) AQU 4/13 98
Another Broad 4F 1 1/8m (my) AQU 4/13 96
Orbed 4C 1m (ft) AQU 4/10 90
Free Kitty 5M 1m (ft) AQU 4/12 89
Starship Zeus 7G 1m (ft) AQU 4/14 89
Fillet of Sole 5G 1m (ft) AQU 4/12 86
Madame Barbarian 6M 1m (my) AQU 4/13 84
Somebody 4G 1m (ft) AQU 4/11 82
Fleet Irish 5G 1m (ft) AQU 4/10 80
Local Edition 4G 1m (ft) AQU 4/10 78
Top Winning Speed Ratings (4/8-4/14) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Tribecca 5G 6f (ft) AQU 4/10 100
Newly Minted 3F 6f (my) AQU 4/13 98
Creative Style 4G 7f (ft) AQU 4/12 92
Javelin 6H 6 1/2f (ft) AQU 4/11 91
Freudnme 3C 6 1/2f (ft) AQU 4/12 85
Nueva York 3C 6f (my) AQU 4/13 85
My Victoria Rose 4F 6f (ft) AQU 4/10 82
Nisha 5M 6 1/2f (my) AQU 4/13 81
Top Winning Speed Ratings (4/8-4/14) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Greek Alphabet 5G 1m (fm) AQU 4/12 92
Fifty Five 5M 1m (gd) AQU 4/14 91
My Galina 3F 6f (fm) AQU 4/11 88
Chipolata (FR) 4F 1 1/8m (fm) AQU 4/11 87
Fast Getaway 4G 6f (fm) AQU 4/12 85
Eloweasel 6M 6f (fm) AQU 4/11 84
Front Run the Fed 3C 6f (gd) AQU 4/14 84
Wantagh Queen 8M 6f (fm) AQU 4/12 83
Halstaat 3G 6f (fm) AQU 4/10 82
Got the Gist 5M 1 1/16m (fm) AQU 4/10 79
Monaghan 3G 1 1/16m (gd) AQU 4/14 76
Riendo 4G 1 1/16m (gd) AQU 4/14 73
Roses From Ben 4F 6f (fm) AQU 4/11 73
Coach Villa 3G 6f (fm) AQU 4/12 72
Grand Banks 5M 1 1/16m (fm) AQU 4/12 71
Tzipi 3F 6f (fm) AQU 4/10 71
Top Winning Speed Ratings (4/8-4/14) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Fort Worth 3C 1m (ft) AQU 4/14 98
Just Right 3C 1m (ft) AQU 4/11 90
Pulsate 3C 1m (ft) AQU 4/14 90
Eyeinthesky 3F 6f (gd) AQU 4/14 89
Morgantown 3G 6f (my) AQU 4/13 87
Ruvies in Time 3F 6f (ft) AQU 4/14 87
Beautiful Lover 3F 1m (fm) AQU 4/10 86
Distorted News 3F 1m (ft) AQU 4/11 85
Fleet Warrior 3G 7f (ft) AQU 4/11 85
Regally Irish 3C 6f (yl) AQU 4/13 85
Floss Dancer 3F 1m (sy) AQU 4/13 76