April 25, 2024

Brisnet Trainer/Jockey Stats Jan. 5

Trainer/Jockey Combo   Starts   Wins   Win %
Nancy Summers/Duane Lee Sterling 16 10 63%
Brittany Russell/Sheldon Russell 27 13 48%
Todd A. Pletcher/Kendrick Carmouche 17 8 47%
Larry E. Smith/Sonny Leon 15 7 47%
Kari Craddock/Leandro D. Goncalves 16 7 44%
Larry Rivelli/Jareth Loveberry 16 7 44%
Hugh H. Robertson/Julio E. Felix 31 13 42%
Todd A. Pletcher/Irad Ortiz, Jr. 28 11 39%
Scott A. Lake/Ruben Silvera 18 7 39%
Karl Broberg/Timothy Thornton 81 31 38%
Timothy C. Kreiser/Edwin Gonzalez 34 13 38%
Jay P. Bernardini/Guillermo Rodriguez 22 8 36%
Brian T. Cunningham/Francisco Orduna-Rojas 17 6 35%
Brandon L. Kulp/Edwin Gonzalez 17 6 35%
Jose Corrales/Horacio Karamanos 20 7 35%
Anthony Farrior/Arnaldo Bocachica 20 7 35%
Jose H. Delgado/Antonio A. Gallardo 27 9 33%
Mark E. Casse/Rafael Manuel Hernandez 18 6 33%
Anthony Farrior/Sheldon Russell 18 6 33%
Claudio A. Gonzalez/Alexander Crispin 18 6 33%
Austin Gustafson/Ramon A. Vazquez 18 6 33%
Jamie Ness/Frankie Pennington 28 9 32%
Christophe Clement/Joel Rosario 19 6 32%
Justin R. Evans/Luis Negron 16 5 31%
John J. Robb/Xavier Perez 39 12 31%