
DELAWARE PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.25 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 59.21 |
Daily Double | 75.19 |
Trifecta | 310.57 |
Pick 3 | 460.68 |
Superfecta | 1,709.02 |
Pick 4 | 1,753.91 |
Pick 5 | 5,151.80 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Simoff Andrew L. | 10 | 4 | 0 | 1 | 7.01 | 4 | 28% |
Cibelli Jane | 4 | 3 | 0 | 1 | 3.63 | 0 | 21% |
Perkins, Jr. Benjamin W. | 4 | 3 | 0 | 0 | 5.78 | 1 | 19% |
Contessa Gary C. | 9 | 3 | 2 | 0 | 7.83 | 1 | 9% |
Sepulveda Carlos M. | 2 | 2 | 0 | 0 | 2.10 | 1 | 15% |
Thomas Jonathan | 2 | 2 | 0 | 0 | 1.80 | 1 | 24% |
Capuano Dale | 4 | 2 | 1 | 1 | 5.25 | 1 | 21% |
Gorham Michael E. | 4 | 2 | 0 | 1 | 7.00 | 0 | 14% |
Morrow Shaun C. | 6 | 2 | 1 | 0 | 21.47 | 0 | 17% |
Moysey Chelsey E. | 6 | 2 | 0 | 0 | 15.08 | 1 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Sanchez Mychel J. | 6 | 3 | 1 | 1 | 6.25 | 2 | 18% |
Centeno Daniel | 11 | 3 | 1 | 2 | 7.96 | 1 | 19% |
Spanabel Skyler | 11 | 3 | 1 | 2 | 5.48 | 0 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |