May 19, 2024

2006 Speed Rating Report

Last updated: 1/3/07 5:30 PM


2006 TOP BRIS SPEED
RATINGS

Top Winning Stakes Speed Ratings (1/1-12/31) – 3&up Dirt Routes
Horse A/S Dist Trk Date Race Bris Speed
Invasor (Arg) 4C 1 1/4m (ft) BEL 7/1 SuburbnH 118
Magna Graduate 4C 1 3/16m (ft) AQU 12/9 QeensCoH 116
Bernardini 3C 1 1/4m (ft) BEL 10/7 JkyClbGC 116
Invasor (Arg) 4C 1 1/4m (ft) CD 11/4 BCClasic 116
Invasor (Arg) 4C 1 1/8m (ft) SAR 8/5 WhitneyH 115
Buzzards Bay 4C 1 1/8m (ft) OP 4/8 OaklawnH 114
Wanderin Boy 5H 1 1/8m (ft) KEE 4/27 BenAli 113
Magnum (Arg) 5H 1 1/16m (my) LS 5/29 LSParkH 113
On Thin Ice 5H 1 1/8m (ft) GP 1/7 HalHopeH 113
Brass Hat 5H 1 1/8m (sy) GP 2/4 DonnH 113
Invasor (Arg) 4C 1 3/16m (ft) PIM 5/19 PimSpclH 112
West Virginia 5H 1 1/8m (ft) AQU 4/1 ExlsrBCH 112
Tartlet 4C 1m (my) MNR 11/11 MnrMileH 111
Fleet Indian 5M 1 1/8m (ft) HAW 4/22 SixtySlH 111
Discreet Cat 3C 1m (ft) AQU 11/25 CigarMiH 111
Spun Sugar 4F 1 1/8m (ft) SAR 7/30 GoFWandH 111
Premium Tap 4C 1 1/8m (ft) CD 11/24 ClarkH 111
Marsh Side 3C 1 3/4m (ft) WO 12/10 Valdictry 111
Lava Man 5H 1 1/4m (ft) SA 3/4 SAH 110
Slider 8G 1m (sy) CRC 7/22 GrayPride 109
Darluna 4F 1 1/16m (ft) CRC 10/14 ShockerTH 109
Spun Sugar 4F 1 1/16m (ft) OP 4/8 AplBlsmH 109
Nkosi Reigns 5G 1 1/16m (ft) CRC 10/14 SpdABckH 109
Fleet Indian 5M 1 1/4m (ft) DEL 7/16 DelH 109
Siphon City 4C 1 1/8m (ft) PRM 7/1 CrnhsBCH 109
Fleet Indian 5M 1 1/8m (ft) AQU 3/26 NxtMoveH 109
Manchurian 6H 1 1/8m (ft) AQU 3/4 StymieH 109
Silver Train 4C 1m (ft) BEL 5/29 MtropltH 109
Premium Tap 4C 1 1/8m (ft) SAR 9/2 Woodward 109
Take d’ Tour 5M 1 1/16m (ft) BEL 6/17 OPhippsH 109
Hesanoldsalt 3C 1 1/8m (sy) CRC 12/16 FHooperH 108
High Limit 4C 1 1/8m (ft) SA 2/4 Strub 108
Pool Land 4F 1 1/16m (ft) BEL 9/10 RuffianH 108
Sir Greeley 4C 1m (ft) BEL 5/3 WschstrH 108
It’s No Joke 4C 1m (ft) CD 11/4 AckAckH 108
Premium Tap 4C 1 1/16m (ft) BEL 7/7 AlbertTGrt 108
Pool Land 4F 1 1/16m (gd) KEE 4/19 Dbldogdare 108

Top Winning Stakes Speed Ratings (1/1-12/31) – 3&up Dirt Sprints
Horse A/S Dist Trk Date Race Bris Speed
Fabulous Strike 3G 6f (my) MNR 12/26 Christmas 117
Dubai Escapade 4F 7f (gd) SAR 8/27 BalrnaBC 116
Malibu Mint 4F 6f (ft) CRC 7/15 PrcsRnyH 113
Gaff 4C 6f (ft) GP 1/7 MrProspH 113
Dubai Escapade 4F 7f (ft) KEE 4/12 Madison 113
Commentator 5G 6 1/2f (ft) BEL 7/12 MugateaS. 113
Thor’s Echo 4G 6f (ft) CD 11/4 BCSprint 113
Bishop Court Hill 6H 6f (ft) AQU 1/28 PaumonokH 112
Bordonaro 5G 6f (ft) OP 4/13 CtFltSpH 111
Bordonaro 5G 6f (ft) OSA 10/7 AncTtlBC 111
Henny Hughes 3C 6f (ft) BEL 10/7 Vosburgh 111
Morine’s Victory 5H 6f (ft) MNR 5/20 WtrfrdPrkH 110
Afrashad 4C 6f (sy) AQU 11/23 FallHwtH 110
Joey P. 4G 5 1/2f (ft) MTH 6/18 Longfellow 110
Pure as Gold 4C 6f (ft) DMR 7/30 BCrosbyH 110
All Wired Up 4C 5 1/2f (ft) LAD 1/21 LgnppSprnt 110
Major Success 5H 6f (ft) SA 1/21 PlsVrdsH 110
Procreate 8H 5f (ft) LRL 9/6 MisterDiz 110
Siren Lure 5G 7f (ft) DMR 8/20 OBrinBCH 109
Anew 5H 6f (ft) BEL 6/10 TruNrthH 109
Thor’s Echo 4G 6f (ft) LRL 11/25 DeFrncsM 109
The Student (Arg) 7H 6f (gd) PIM 4/23 Hoover 109
Friendly Island 5H 6f (ft) PIM 5/20 BCH 109
Bordonaro 5G 6f (ft) GP 1/28 SunMilSprn 109
Silver Wagon 5H 7f (ft) AQU 11/4 SptPgBCH 109
Yucatan 5G 6 1/2f (ft) TP 1/28 Forego 109
Flame of Love 6M 6f (sy) LRL 4/8 Primonetta 108
Surf Cat 4C 7f (ft) SA 2/18 SnCrlosH 108
Nightmare Affair 5H 6f (ft) CRC 7/15 SmlSprtH 108
Bernie Blue 4C 5 1/2f (ft) MNR 7/3 MountainSt 108
Lost in the Fog 4C 6f (ft) CD 6/3 AristBCH 107
Gold Storm 6H 6f (ft) AP 8/26 ArSprntBCH 107
Kazoo 8H 6f (ft) AQU 3/11 ToboggnH 107
Dubai Escapade 4F 6 1/2f (ft) BEL 6/11 VagrncyH 107
Abbondanza 5H 6f (ft) LRL 1/16 FirePlug 107
P. Kerney 5H 7f (ft) LRL 3/18 NrthrnWolf 107
Storm Minstrel 5M 7f (ft) AQU 4/2 FicklFanny 107
Trickle of Gold 4F 6f (ft) PIM 6/10 Skipat 107
Coach Jimi Lee 6H 6f (ft) PRM 7/1 IowaSprntH 107
Lineofbull 4C 7f (ft) RP 10/20 RpSprntChH 107
Western Hemisphere 5M 6 1/2f (gd) SA 1/5 KalooknQnH 107
Comacina 4F 6f (my) AQU 1/1 InterbrghH 107
Ironton 6H 6f (ft) LRL 10/14 MilSprtH 107
Stormy Kiss (Arg) 4F 6f (ft) SAR 8/4 HnrblMsH 107
Gaff 4C 5 1/2f (ft) FG 12/23 Bonapaw 107
Johnie Bye Night 4G 6f (ft) FL 5/29 GWBarkerH 107
Judiths Wild Rush 5H 7f (ft) WO 4/29 Vigil 107
Verne’s Baby 4C 7f (ft) WO 9/20 Overskate 107

Top Winning Stakes Speed Ratings (1/1-12/31) – 3&up Turf
Horse A/S Dist Trk Date Race Bris Speed
Showing Up 3C 1 1/4m (fm) HOL 11/26 HolDerby 112
Collier Hill (GB) 8G 1 1/2m (sf) WO 10/22 CanIntnl 112
Honey Ryder 5M 1 1/2m (fm) GP 4/1 OrchidH 111
Miesque’s Approval 7H 1m (fm) CD 11/4 BCMile 110
Wait a While 3F 1 1/4m (fm) HOL 7/2 AmrcnOks 110
Jambalaya 4G 1 1/2m (fm) WO 6/25 Singspiel 109
Showing Up 3C 1 1/4m (fm) AP 8/12 Secretar 109
Brilliant 3C 1 1/8m (sf) DEL 9/9 KentBC 108
Boboman 5H 1 1/2m (fm) HOL 12/9 HolTrfCp 108
Atticus Kristy 5H 5 1/2f (fm) KEE 4/14 Shakrtwn 108
English Channel 4C 1 3/8m (tf) MTH 7/8 UnitdNtn 108
Better Talk Now 7H 1 1/8m (fm) PIM 5/20 Dixie 108
Unbridled Sidney 5M 5f (fm) CD 11/3 ChrokRnBCH 108
English Channel 4C 1 1/2m (fm) BEL 10/7 TfClscIv 108
Silver Whistle 4C 1 1/2m (fm) GP 4/1 PanAmerH 107
Revved Up 8H 1 1/2m (fm) KEE 10/6 SycamrBC 107
Hotstufanthensome 6G 1 3/8m (fm) GP 1/29 MDiarmdH 107
Cosmonaut 4C 1 1/4m (sf) AP 7/22 ArlH 106
Ashkal Way (Ire) 4C 1 1/16m (fm) HOL 11/24 CitatonH 106
Ouija Board (GB) 5M 1 3/8m (fm) CD 11/4 BCFMTrf 106
Badge of Silver 6H 1 1/8m (tf) SA 1/1 SnGabrlH 106
Aragorn (Ire) 4C 1 1/8m (fm) DMR 7/23 EdReadH 106
Lava Man 5H 1 1/4m (fm) HOL 6/10 CWhtghmH 106
Gorella (Fr) 4F 1 3/16m (fm) AP 8/12 BeverlyD 105
Gilded Gold 5M 5 1/2f (tf) KEE 4/22 GntsCsway 105
Red Rocks (Ire) 3C 1 1/2m (fm) CD 11/4 BCTurf 105
Gorella (Fr) 4F 1m (fm) KEE 10/14 FstLdy 105
Cherokee Prince 6H 1m (tf) MNR 9/4 LaborDay 105
English Channel 4C 1 1/8m (fm) CD 5/6 TurfClsc 105
Gorella (Fr) 4F 1m (yl) BEL 6/10 JsAGmH 105
Miesque’s Approval 7H 1 1/8m (fm) GP 1/28 SunMilTurf 105
Magnificent Song 3F 1 1/8m (tf) BEL 9/9 GrdnCyBC 105
Gulch Approval 6H 1m (fm) GP 2/11 AppletnH 105
Vacare 3F 1 1/8m (fm) KEE 10/14 QEIICup 104
Lava Man 5H 1 1/8m (fm) HOL 4/30 Khaled 104
Silver Cup (Ire) 4F 1 1/8m (fm) SA 1/8 SnGrgnoH 104
Milk It Mick (GB) 5H 1m (tf) SA 3/4 FKilroeH 104
Go Deputy 6H 1 1/2m (fm) SAR 8/12 SwrdDncr 104
Go Between 3C 1 1/4m (fm) CNL 7/15 VaDby 104
Better Talk Now 7H 1 3/8m (yl) WO 9/24 SkyClsc 104
Three Valleys 5H 1 1/16m (fm) MTH 8/6 Oceanprt 104

Top Winning Stakes Speed Ratings (1/1-12/31) – 2 year olds (Dirt)
Horse A/S Dist Trk Date Race Bris Speed
Street Sense 2C 1 1/16m (ft) CD 11/4 BCJuvnle 111
Yesshecandance 2F 5f (sy) CRC 9/2 Catchrgstr 108
Cat Tour 2C 1m (sy) CRC 9/2 Seacliff 108
Straight Faced 2C 5 1/2f (ft) CRC 7/15 Birdonwire 106
Scat Daddy 2C 1m (ft) BEL 10/14 Champagn 105
Straight Faced 2C 7f (sy) CRC 9/2 FSAffirmed 105
Dreaming of Anna 2F 1 1/16m (ft) CD 11/4 BCJuvFil 104
Dream of Angels 2C 7f (ft) CRC 11/11 JPriceJuv 104
Stormello 2C 1 1/16m (ft) OSA 10/8 NorflkBC 104
Change Up 2F 6f (ft) MNR 8/6 MnrJuvFil 103
Adore the Gold 2C 1 1/16m (ft) DEL 10/21 Dover 102
Your Flame in Me 2F 5f (wf) LRL 9/16 GinTalking 102
Yesbyjimminy 2C 6f (ft) CRC 10/14 Criterium 101
Adore the Gold 2C 7f (ft) LRL 12/2 HSMitchell 101
I’m a Numbers Guy 2C 7f (ft) BEL 9/24 BFBongard 101
Lawrence the Roman 2C 1 1/16m (ft) AQU 12/10 DamonRunyn 101
A. V. Flynn 2F 5 1/2f (ft) SOL 7/23 SolCoJuvF 101
Cash Included 2F 1 1/16m (ft) OSA 9/30 OLeafBC 100
Adhrhythm 2F 7f (sy) CRC 9/2 FSSsnsGirl 100
Dilemma 2C 6f (ft) OSA 10/22 SunnySlope 100
Tiz Wonderful 2R 1 1/16m (ft) CD 11/25 KyJC 100
Father John 2C 5 1/2f (ft) HOO 10/15 Hillsdale 99
Great Hunter 2C 1 1/16m (ft) KEE 10/7 BrdrsFut 99
Straight Faced 2C 6f (ft) CRC 8/5 FSDrFager 99
Tiz Wonderful 2R 1m (ft) CD 10/29 Iroquois 99
Change Up 2F 1m (ft) CD 10/29 Pocahnts 99
Bella Shambrock 2C 5 1/2f (ft) MTH 7/29 Tyro 99
Day Pass 2C 1m (ft) AQU 11/3 Nashua 99
Spot the Diplomat 2G 6f (ft) DMR 9/4 ImSmokin 99
Point Ashley 2F 7f (ft) DMR 9/4 DMrDeb 99
Chace City 2C 6 1/2f (ft) SAR 8/17 SarSplBC 99
Appealing Zophie 2F 7f (gd) SAR 9/3 Spinaway 99
Circular Quay 2C 7f (ft) SAR 9/4 Hopeful 99
Horse Greeley 2C 7f (ft) DMR 9/6 DMrFut 99
Green Vegas 2C 1m 70yds (ft) CRC 9/23 FlshPlsrBC 98
Mistical Plan 2F 7f (ft) OSA 10/8 CoverGal 98
Go Poppa Fooze 2C 6f (ft) LAD 8/25 Minstrel 98
Teuflesberg 2C 6f (sy) FG 12/24 SugarBowl 98
Sharoana 2F 5f (ft) PLN 7/2 NvnAlmdCoF 98
Caruso 2G 6f (gd) HAW 11/11 SunPower 98
Miss Mary Pat 2F 5f (ft) LS 6/10 TTASalesFt 98
Belgravia 2C 7f (ft) HOL 11/18 HolPrevu 98
Principle Secret 2C 6 1/2f (ft) DMR 8/13 BestPal 98
Dream of Angels 2C 6f (ft) TAM 12/9 Inaugural 98
Sealy Hill 2F 7f (ft) WO 11/19 GlorisSong 98
Eldon’s Effort 2C 6f (ft) ZIA 10/29 Governers 98

Top Winning Stakes Speed Ratings (1/1-12/31) – 3 year olds (Dirt & Turf)
Horse A/S Dist Trk Date Race Bris Speed
Fabulous Strike 3G 6f (ft) MNR 11/21 SophSprChm 122
Sinister Minister 3C 1 1/8m (ft) KEE 4/15 BlueGras 116
Sweetnorthernsaint 3C 1 1/8m (ft) HAW 4/8 IllDerby 114
Bernardini 3C 1 3/16m (ft) PIM 5/20 Preaknes 114
Mystery Classic 3C 5f (sy) RET 10/14 WMacmnusMm 113
Discreet Cat 3C 1m (gd) BEL 10/1 JromeBCH 112
Keyed Entry 3C 7 1/2f (sy) GP 2/4 Hutchesn 112
Diabolical 3C 6f (wf) PHA 10/7 GallntBobH 112
Too Much Bling 3C 7f (sy) AQU 4/8 BayShore 112
Likely 3C 6f (ft) KEE 4/9 Lafayett 112
Bernardini 3C 1 1/4m (ft) SAR 8/26 Travers 112
Bernardini 3C 1 1/8m (sy) SAR 7/29 JimDandy 111
Songster 3C 6f (ft) PIM 5/20 HJacobs 111
Wonder Lady Anne L 3F 1 1/4m (my) BEL 7/22 CCAOaks 110
Henny Hughes 3C 6f (ft) MTH 7/1 JerShrBC 110
Wild Gams 3F 6f (ft) AQU 3/18 Cicada 110
Bernardini 3C 1m (ft) AQU 4/29 Withers 110
Too Much Bling 3C 6f (ft) CRC 7/15 CarryBck 109
Ah Day 3G 1m (gd) LRL 10/28 JapanRacng 109
Achilles of Troy 3C 1m 70yds (ft) AQU 1/7 CountFleet 109
Jazil 3C 1 1/2m (ft) BEL 6/10 Belmont 109
Barbaro 3C 1 1/4m (ft) CD 5/6 KyDerby 109
Deputy Glitters 3C 1 1/8m (ft) TDN 7/15 OhioDrby 109
Fabulous Strike 3G 6f (ft) BEL 7/7 ZiggysBoy 108
Forty Crowns 3G 1 1/8m (ft) LRL 11/18 NrthrnDncr 108
May Day Vow 3F 6f (ft) AQU 11/12 TopSecret 108
Brother Derek 3C 1m (ft) SA 1/14 SnRafael 108
Like Now 3G 1 1/16m (ft) AQU 3/18 Gotham 108
Henny Hughes 3C 7f (ft) SAR 8/26 KngsBshp 108
Celestial Legend 3F 5 1/2f (ft) LRL 1/7 Marshua 108
Ah Day 3G 1 1/8m (sy) PIM 4/22 FdrcoTesio 108
Teammate 3F 1 1/8m (ft) GP 3/5 BonnieMs 107
Yes He’s the Man 3C 6f (ft) CRC 4/28 NakedGreed 107
Da Stoops 3C 6f (ft) SA 1/28 SunMilDash 107
Achilles of Troy 3C 1 1/16m (ft) AQU 2/11 Whirlaway 107
Court Folly 3C 6 1/2f (ft) SAR 7/31 Amstrdam 107
Pine Island 3F 1 1/4m (ft) SAR 8/19 Alabama 107
Wildcat Bettie B 3F 6f (ft) SAR 8/24 VctryRde 107
Bright One 3C 1 1/8m (ft) MNR 8/6 WVDerby 107
High Cotton 3C 1 1/16m (ft) PIM 5/20 SirBarton 107
Strong Contender 3C 1 1/16m (ft) BEL 7/4 Dwyer 107