May 4, 2024

BRIS Trainer/Jockey Stats Last 60 Days June 13

Trainer/Jockey Combo   Starts   Wins   Win %
Kevin S. Patterson/Gerald Almodovar 17 11 65%
Ralph Ziadie/Edgard J. Zayas 17 10 59%
Linda Rice/Horacio Karamanos 22 12 55%
James R. Jackson/Melissa Zajac 20 10 50%
Norman McKnight/Eurico Rosa Da Silva 23 11 48%
Pavel Vashchenko/Luis M. Quinones 19 9 47%
Charles Lawson/Charle Oliveros 30 14 47%
Keith E. Craigmyle/Vinnie Bednar 15 7 47%
Larry Rivelli/Jose Valdivia, Jr. 41 18 44%
Jorge Navarro/Eddie Castro 19 8 42%
Karl Broberg/Timothy Thornton 74 31 42%
Dane Kobiskie/Dean A. Sarvis 17 7 41%
Alberto Plaza/Emmanuel Esquivel 17 7 41%
Chad C. Brown/Javier Castellano 35 14 40%
Todd A. Pletcher/Tyler Gaffalione 30 12 40%
Greg Tracy/Rico W. Walcott 20 8 40%
Marcos Zulueta/Jomar Garcia 20 8 40%
Boyd Caster/Erik McNeil 15 6 40%
Richard J. Hendriks/Ross Geraghty 15 6 40%
Henry Dominguez/Alfredo J. Juarez, Jr. 18 7 39%
Todd W. Fincher/Tracy J. Hebert 18 7 39%
Jeff C. Runco/Arnaldo Bocachica 57 22 39%
Sandee D. Martin/Dana G. Whitney 21 8 38%
Jared Brown/Adolfo A. Morales 16 6 38%
Greg Green/Miguel A. Perez 16 6 38%
Jonathan Nance/Nathan Haar 16 6 38%
Albert M. Stall, Jr./Colby J. Hernandez 16 6 38%