May 1, 2024

BRIS Trainer/Jockey Stats Last 60 Days December 12

Trainer/Jockey Combo   Starts   Wins   Win %
John F. Martin/Frank T. Alvarado 15 8 53%
Ralph Ziadie/Edgard J. Zayas 15 8 53%
Jonathan Nance/Kevin E. Orozco 29 15 52%
Norman McKnight/Rafael Manuel Hernandez 21 10 48%
Robertino Diodoro/Andrew R. Ramgeet 24 11 46%
John C. Servis/Frankie Pennington 18 8 44%
David Walters/Oscar Flores 18 8 44%
Linda Rice/Irad Ortiz, Jr. 25 11 44%
Rigoberto Velasquez/Jose Luis Zunino 19 8 42%
Danny Pish/Ted D. Gondron 43 18 42%
Kieron Magee/Gerald Almodovar 22 9 41%
Norman McKnight/Eurico Rosa Da Silva 40 16 40%
Gary P. Gullo/Paco Lopez 15 6 40%
Greg Tracy/Rico W. Walcott 15 6 40%
Robertino Diodoro/David G. Lopez 33 13 39%
Jeff C. Runco/Luis J. Rodriguez 33 13 39%
Peter Miller/Evin A. Roman 21 8 38%
Joe Sharp/Adam Beschizza 21 8 38%
Michael S. Ferraro/Andy Hernandez Sanchez 24 9 38%
Eddie Kenneally/Corey J. Lanerie 24 9 38%
Sharon Ceccato/Kirk Johnson 16 6 38%
Tim McCanna/Frank T. Alvarado 16 6 38%
Robertino Diodoro/Angel S. Arroyo 30 11 37%
Mike L. Rone/Irwin J. Rosendo 17 6 35%
Victor Barboza, Jr./Emisael Jaramillo 23 8 35%