May 3, 2024

BRIS Trainer/Jockey Stats Last 60 Days January 23

Trainer/Jockey Combo   Starts   Wins   Win %
Justin R. Evans/Jorge Martin Bourdieu 17 10 59%
Linda Rice/Irad Ortiz, Jr. 32 16 50%
Steven M. Asmussen/Diego Saenz 17 8 47%
Arnaud Delacour/Daniel Centeno 25 11 44%
Rigoberto Velasquez/Jose Luis Zunino 16 7 44%
Wesley A. Ward/Julio A. Garcia 16 7 44%
Sam B. David, Jr./Marcelino Pedroza 21 9 43%
Norman McKnight/Eurico Rosa Da Silva 21 9 43%
Eduardo Ramirez/Diego Saenz 25 10 40%
Kathleen O’Connell/Antonio A. Gallardo 20 8 40%
Brad H. Cox/Shaun Bridgmohan 36 14 39%
Michael J. Maker/Victor Lebron 29 11 38%
Thomas M. Amoss/Gerard Melancon 31 11 35%
Michael Stidham/Joe Bravo 29 10 34%
Samuel Breaux/Diego Saenz 24 8 33%
Rudy R. Rodriguez/Luis R. Reyes 18 6 33%
Victor Barboza, Jr./Emisael Jaramillo 15 5 33%
Jeremiah C. Englehart/Manuel Franco 15 5 33%
Scott Gelner/Diego Saenz 15 5 33%
David H. Hinsley/Ademar Santos 15 5 33%
Ralph Ziadie/Edgard J. Zayas 15 5 33%
Jesus Nunez/Juan E. Sanchez 34 11 32%
Joe Sharp/Adam Beschizza 59 19 32%
Kieron Magee/Jorge A. Vargas, Jr. 22 7 32%
Julie A. Pappada/Jaime Rodriguez 19 6 32%