May 3, 2024

BRIS Trainer/Jockey Stats Last 60 Days January 9

Trainer/Jockey Combo   Starts   Wins   Win %
Linda Rice/Irad Ortiz, Jr. 30 15 50%
Norman McKnight/Eurico Rosa Da Silva 29 14 48%
Sam B. David, Jr./Marcelino Pedroza 18 8 44%
Michael J. Maker/Victor Lebron 19 8 42%
Kieron Magee/Gerald Almodovar 17 7 41%
Eduardo Ramirez/Diego Saenz 27 11 41%
Thomas M. Amoss/Gerard Melancon 32 13 41%
Michael Stidham/Joe Bravo 25 10 40%
Victor Barboza, Jr./Emisael Jaramillo 15 6 40%
Kenneth W. Marshall/Edgar Paucar 15 6 40%
Brad H. Cox/Shaun Bridgmohan 38 15 39%
Scott Gelner/Diego Saenz 18 7 39%
Rigoberto Velasquez/Jose Luis Zunino 18 7 39%
Jonathan Nance/Kevin E. Orozco 44 17 39%
Michael Stidham/Brian Pedroza 19 7 37%
Peter Miller/Evin A. Roman 25 9 36%
Arnaud Delacour/Daniel Centeno 20 7 35%
Joe Sharp/Adam Beschizza 46 16 35%
Justin R. Evans/Ry Eikleberry 65 22 34%
Todd A. Pletcher/John R. Velazquez 48 16 33%
Jeff C. Runco/Luis J. Rodriguez 33 11 33%
Chris J. Englehart/John R. Davila, Jr. 30 10 33%
Justin R. Evans/Jorge Martin Bourdieu 15 5 33%
M. Anthony Ferraro/Joel Cruz 15 5 33%
Michael E. Lauer/Rogelio Miranda 15 5 33%
Donnie K. Von Hemel/Luis S. Quinonez 15 5 33%