April 26, 2024

BRIS Trainer/Jockey Stats Last 60 Days March 6

Trainer/Jockey Combo   Starts   Wins   Win %
Jorge Navarro/Irad Ortiz, Jr. 20 10 50%
Robertino Diodoro/Glenn W. Corbett 18 9 50%
Wesley A. Ward/Julio A. Garcia 16 8 50%
Keith Nations/Jose C. Ferrer 19 9 47%
Mindy J. Willis/Lindey Wade 34 15 44%
Jason Servis/Irad Ortiz, Jr. 16 7 44%
Karl Broberg/Timothy Thornton 40 17 43%
Todd A. Pletcher/Luis Saez 26 11 42%
Thomas M. Amoss/Joe Bravo 19 8 42%
Linda Rice/Junior Alvarado 32 13 41%
Dale Capuano/Weston Hamilton 18 7 39%
Chad C. Brown/Javier Castellano 24 9 38%
Arnaud Delacour/Daniel Centeno 24 9 38%
Jeremiah C. Englehart/Manuel Franco 16 6 38%
Jerenesto Torrez/Rodolfo Guerra 16 6 38%
Brad H. Cox/Florent Geroux 35 13 37%
Ronney W. Brown/Christian Hiraldo 30 11 37%
Jorge Navarro/Emisael Jaramillo 25 9 36%
William Joe David/Cesar A. Ordaz 17 6 35%
Monte R. Thomas/Antonio A. Gallardo 17 6 35%
Justin R. Evans/Ry Eikleberry 54 19 35%
J. Keith Desormeaux/Kent J. Desormeaux 20 7 35%
Robertino Diodoro/Angel S. Arroyo 26 9 35%
Bob Baffert/Drayden Van Dyke 29 10 34%
Steven M. Asmussen/Iram Vargas Diego 70 24 34%