May 1, 2024

BRIS Trainer/Jockey Stats Last 60 Days July 17

Trainer/Jockey Combo   Starts   Wins   Win %
Gilberto Zerpa/Emisael Jaramillo 15 9 60%
Jon G. Arnett/Alex Birzer 19 10 53%
Jorge Navarro/Jose C. Ferrer 53 25 47%
Jason Servis/Paco Lopez 28 13 46%
Thomas M. Amoss/Alex L. Canchari 20 9 45%
Arnaud Delacour/Daniel Centeno 18 8 44%
Manuel Ortiz, Sr./Rocco Bowen 16 7 44%
Marcos Zulueta/Frankie Pennington 16 7 44%
Eddie M. Essenpreis/Juan F. Molina, Jr. 23 10 43%
Blaine D. Wright/Julien Couton 21 9 43%
Philip Hall/Enrique Alonzo Gonzalez 26 11 42%
Murray Duncan/Tyrone Nelson 19 8 42%
Jason Servis/Irad Ortiz, Jr. 25 10 40%
Javier Contreras/Fredy Peltroche 20 8 40%
Neil R. Morris/Guillermo Rodriguez 15 6 40%
Kenny P. Smith/Glenn W. Corbett 23 9 39%
Kelly R. Von Hemel/John Bisono 18 7 39%
Brad H. Cox/Florent Geroux 44 17 39%
Brad H. Cox/Fernando De La Cruz 29 11 38%
Larry Rivelli/Jose Valdivia, Jr. 80 30 38%
Eddie Kenneally/Declan Cannon 16 6 38%
Eddie Kenneally/Corey J. Lanerie 16 6 38%
Hugh I. McMahon/Feargal Lynch 16 6 38%
Mike L. Rone/Irwin J. Rosendo 16 6 38%
John C. Servis/Joshua Navarro 16 6 38%