April 28, 2024

BRIS Florida Speed by Circuit December 31-January 6

Top Winning Speed Ratings (12/31-1/6) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
So Long Chuck 5G 1m (ft) GP 1/2 96
Third Day 5H 1 1/16m (ft) GP 1/3 95
Classy Woman 5M 1m 40y (gd) TAM 1/5 92
Wagon Boss 6G 1 1/16m (gd) TAM 1/5 92
Inhibition 6G 1m (ft) GP 1/3 87
Wild Scat Blue 5G 1m 40y (ft) TAM 1/2 87
Caramelo 7G 1m 40y (gd) TAM 1/5 84
Discreet Heat 5G 1m (ft) GP 1/2 84
Treatherlikestar 5M 1m (ft) GP 1/6 84
Be Gone Daddy 4G 1m (ft) GP 1/3 83
High Risk Strategy 4G 1m (ft) GP 1/6 83
Completely Bonkers 6G 1m 40y (sy) TAM 1/4 81
Park Ridge Benny 4G 1m (ft) GP 1/4 80
Burton 4R 1m 40y (ft) TAM 1/2 78
Sacred Canyon 8M 1m 40y (ft) TAM 1/6 77
Factum’s Reward 4F 1m 40y (ft) TAM 1/4 68
Top Winning Speed Ratings (12/31-1/6) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Day by Day 5M 6f (ft) GP 1/1 92
Prime Issue 9G 6f (ft) GP 1/4 91
Zippy Willy 4C 7f (ft) GP 1/2 91
Lady’s Island 5M 6f (sy) TAM 1/4 89
Botero 4C 7f (ft) GP 1/3 88
Song of Melody 4F 6f (ft) GP 1/5 87
Tiger Blood 6G 7f (gd) TAM 1/5 87
Ms Meshak 4F 6 1/2f (ft) GP 1/2 86
Shacklefords Storm 5G 6f (ft) TAM 1/2 83
Tomater Gator 4G 6f (ft) GP 1/1 83
Oldfashioned Style 4F 6f (ft) GP 1/4 82
Pass the Butter 4C 6 1/2f (ft) GP 1/3 82
Prospective Belle 4F 7f (ft) TAM 1/6 82
Rattlesnakerose 4F 5 1/2f (ft) TAM 1/4 82
Trickizar 4F 6f (ft) TAM 1/6 82
Quenlenny 5H 6 1/2f (ft) GP 1/4 80
Jersey Street 5G 7f (ft) TAM 1/6 79
Well Composed 7M 7f (ft) TAM 1/4 79
Brenda’s G L P 4F 5 1/2f (ft) GP 1/6 77
Jumpn’ James 5G 6f (gd) TAM 1/5 77
Memorize 4F 6f (ft) GP 1/6 77
Burkey’s Babe 5M 6f (ft) TAM 1/2 72
G Q Girl 5M 6f (ft) TAM 1/6 71
Helen Rose 4F 6f (gd) TAM 1/5 71
Sunny Sonata 6M 7f (ft) GP 1/1 63
Mexican Lucky 6G 5 1/2f (gd) TAM 1/5 49
Top Winning Speed Ratings (12/31-1/6) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Siding Spring 6G 1 1/16m (fm) GP 1/6 94
Basha 5H 1 1/16m (fm) GP 1/4 92
Cowboy Culture 5H 1m (fm) GP 1/1 91
Themanbehindtheman 4G 1m (fm) GP 1/5 90
Too Much Data 4G 1m (fm) GP 1/2 90
The Queens Jules 4G 5f (fm) GP 1/2 89
Wingman 6G a7 1/2f (fm) GP 1/4 89
First Warrior 4C a7 1/2f (fm) GP 1/6 88
Na Pali Spirit 5M 1 1/16m (fm) TAM 1/6 88
Prado Vision 5M 1 1/16m (fm) GP 1/3 88
Dundalk 5H 1m (fm) TAM 1/4 86
Ding Dong Ditch 5H 1 1/16m (fm) GP 1/3 85
Lewis Vale 8G 1m (fm) GP 1/5 85
Mrs. Ramona G. 4F 1m (fm) GP 1/1 85
Silver Diva 5M 1 1/16m (fm) GP 1/6 85
Aspen Summer 4F 1 1/16m (fm) GP 1/1 82
Liberale (FR) 5M a7 1/2f (fm) GP 1/1 82
Tearless 6M 1 1/16m (gd) TAM 1/5 82
Geyser 4G 5f (fm) GP 1/3 81
English Tudor 5G 1 1/16m (fm) TAM 1/2 80
Pound Note 4F a7 1/2f (fm) GP 1/1 78
Elusive Bae 4F 1 1/16m (fm) TAM 1/2 75
Mo 6M 1 1/16m (fm) TAM 1/2 75
Nightstorm 6M 1 1/16m (fm) TAM 1/2 75
Ice Show 5M 5f (fm) GP 1/3 73
Precocious Peach 4F 5f (fm) GP 1/6 72
Top Winning Speed Ratings (12/31-1/6) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Mihos 3C 1m (ft) GP 1/5 100
Seismic Jolt 3C 6f (ft) GP 1/5 99
Cambier Parc 3F 1 1/16m (fm) GP 1/2 96
Global Campaign 3C 7f (ft) GP 1/5 96
Queen of Beas 3F 7f (ft) GP 1/6 96
Fancy Dress Party 3F 6f (ft) GP 1/5 94
So Alive 3C 1m 40y (ft) TAM 1/6 89
Cory Gal 3F 6f (ft) GP 1/1 88
Positive Skew 3F a7 1/2f (fm) GP 1/6 87
Boxwood 3F a7 1/2f (fm) GP 1/5 85
Math Wizard 3C 6f (ft) GP 1/6 85
Sambacer 3G a7 1/2f (fm) GP 1/5 85
Casa Creed 3C a7 1/2f (fm) GP 1/5 84
Frond 3F 7f (sy) TAM 1/4 83
Jersey Rose 3F 5 1/2f (ft) GP 1/1 83
Litigant 3G 7f (ft) TAM 1/2 82
Sorrentina Lemon 3F 1m (gd) TAM 1/5 82
Strong One 3C 6 1/2f (ft) GP 1/2 82
Sir Jak 3C 7f (ft) TAM 1/6 81
Ellyb 3F 1m (fm) TAM 1/6 80
Shootin the Breeze 3C 1 1/16m (sy) TAM 1/4 80
Collins Ave 3G 1m (fm) GP 1/2 79
Baffin Bay 3G 1m (fm) GP 1/3 78