May 2, 2024

BRIS Trainer/Jockey Stats Last 60 Days July 23

Trainer/Jockey Combo   Starts   Wins   Win %
Brad H. Cox/Shaun Bridgmohan 25 14 56%
Bobby S. Dibona/Samy Camacho 16 8 50%
Darien Rodriguez/Antonio A. Gallardo 16 8 50%
Todd W. Fincher/Juan Ochoa 19 9 47%
John Simms/Melanie Pinto 18 8 44%
Tim Girten/Pablo Morales 16 7 44%
Karl Broberg/Iram Vargas Diego 46 20 43%
Cipriano Contreras/Joseph D. Ramos 23 10 43%
Chris J. Englehart/John R. Davila, Jr. 56 24 43%
Justin R. Evans/Luis Negron 33 14 42%
Daniel H. Conway, Jr./Wilfredo Rohena 26 11 42%
Ron Faucheux/Diego Saenz 15 6 40%
Timothy C. Kreiser/Edwin Gonzalez 48 19 40%
Todd W. Fincher/Roimes Chirinos 18 7 39%
Kim A. Puhl/Gerardo Corrales 39 15 38%
James K. Chapman/Sonny Leon 21 8 38%
Kelly J. Breen/Nik Juarez 24 9 38%
Jorge Navarro/Emisael Jaramillo 16 6 38%
Steve M. Sherman/William Antongeorgi III 16 6 38%
Jeffrey A. Radosevich/Luis Raul Rivera 75 28 37%
Eddie Clouston/Erik Barbaran 50 18 36%
Michael S. Ferraro/Jaime Rodriguez 25 9 36%
Eduardo Ramirez/Diego Saenz 25 9 36%
Larry E. Smith/Perry Wayne Ouzts 39 14 36%
Frank Lucarelli/Kevin E. Orozco 31 11 35%