May 3, 2024

BRIS Trainer/Jockey Stats Last 60 Days October 15

Trainer/Jockey Combo   Starts   Wins   Win %
Scott Becker/Victor Santiago 25 14 56%
Chad C. Brown/John R. Velazquez 17 9 53%
Jorge Navarro/Angel Suarez 41 21 51%
Teresa Connelly/Antonio A. Gallardo 16 8 50%
Jason Servis/Paco Lopez 30 14 47%
Larry Rivelli/Jose Valdivia, Jr. 48 22 46%
Courtney Ross/Neville Stephenson 22 10 45%
Jorge Rosales/Kassie Guglielmino 18 8 44%
Brandon L. Kulp/Edwin Gonzalez 25 11 44%
McLean Robertson/Orlando Mojica 23 10 43%
Marcos Zulueta/Frankie Pennington 23 10 43%
Martin Drexler/Eurico Rosa Da Silva 33 14 42%
Victor Barboza, Jr./Emisael Jaramillo 19 8 42%
Justin R. Evans/Luis Negron 43 18 42%
Jorge Navarro/Jose C. Ferrer 17 7 41%
Anthony Farrior/Arnaldo Bocachica 20 8 40%
Doug F. O’Neill/Martin Garcia 20 8 40%
Michele Boyce/Pedro L. Cotto, Jr. 15 6 40%
Craig Robert Smith/Rico W. Walcott 23 9 39%
James S. Acquilano/Jaime Rodriguez 36 14 39%
Jason Servis/Jose Lezcano 18 7 39%
Isidro Tamayo/Irving Orozco 18 7 39%
Stanley I. Gold/Jairo Rendon 21 8 38%
Larry E. Smith/Luis H. Colon 16 6 38%
Teresa Connelly/Pablo Morales 27 10 37%