May 18, 2024

BRIS Trainer/Jockey Stats Last 60 Days October 22

Trainer/Jockey Combo   Starts   Wins   Win %
Scott Becker/Victor Santiago 19 10 53%
Teresa Connelly/Antonio A. Gallardo 16 8 50%
Brandon L. Kulp/Edwin Gonzalez 23 11 48%
Jorge Navarro/Jose C. Ferrer 21 10 48%
Courtney Ross/Neville Stephenson 19 9 47%
Jorge Navarro/Angel Suarez 45 21 47%
Brittany Russell/Sheldon Russell 15 7 47%
Jorge Rosales/Kassie Guglielmino 22 10 45%
Jason Servis/Paco Lopez 29 13 45%
Victor Barboza, Jr./Emisael Jaramillo 18 8 44%
Craig Robert Smith/Rico W. Walcott 21 9 43%
Jason Servis/Jose Lezcano 19 8 42%
Cathal A. Lynch/Xavier Perez 17 7 41%
Darien Rodriguez/Antonio A. Gallardo 17 7 41%
Teresa Connelly/Pablo Morales 27 11 41%
Marcos Zulueta/Frankie Pennington 25 10 40%
Anthony Farrior/Arnaldo Bocachica 20 8 40%
McLean Robertson/Orlando Mojica 20 8 40%
Larry Rivelli/Jose Valdivia, Jr. 38 15 39%
Gerald E. Brooks/Pablo Morales 23 9 39%
Rohan Crichton/Jeffrey Sanchez 18 7 39%
Chad C. Brown/John R. Velazquez 21 8 38%
Stanley I. Gold/Jairo Rendon 21 8 38%
Larry E. Smith/Luis H. Colon 16 6 38%
Jeff C. Runco/Arnaldo Bocachica 62 23 37%