April 30, 2024

BRIS Trainer/Jockey Stats Last 60 Days October 29

Trainer/Jockey Combo   Starts   Wins   Win %
Jorge Rosales/Kassie Guglielmino 24 12 50%
Jorge Navarro/Jose C. Ferrer 18 9 50%
Jason Servis/Paco Lopez 21 10 48%
Scott Becker/Victor Santiago 17 8 47%
Louis C. Linder, Jr./Angel Castillo 15 7 47%
Jason Servis/Jose Lezcano 20 9 45%
Thomas M. Amoss/Marcelino Pedroza 16 7 44%
Victor Barboza, Jr./Emisael Jaramillo 16 7 44%
Jorge Navarro/Angel Suarez 37 16 43%
Brandon L. Kulp/Edwin Gonzalez 24 10 42%
Cathal A. Lynch/Xavier Perez 17 7 41%
Aubrey A. Maragh/Tony Maragh 17 7 41%
Marcos Zulueta/Frankie Pennington 27 11 41%
Jeff C. Runco/Arnaldo Bocachica 59 24 41%
Doug F. O’Neill/Rafael Bejarano 20 8 40%
Courtney Ross/Neville Stephenson 20 8 40%
Craig Robert Smith/Rico W. Walcott 20 8 40%
Bob Baffert/J.C. Diaz, Jr. 15 6 40%
Michele Boyce/Pedro L. Cotto, Jr. 15 6 40%
Christophe Clement/Manuel Franco 15 6 40%
Larry Rivelli/Jose Valdivia, Jr. 33 13 39%
Frank Lucarelli/Javier Matias 32 12 38%
Tom Gardipy, Jr./Richard Mairs 16 6 38%
Larry E. Smith/Luis H. Colon 16 6 38%
Charlie J. Williams/Gerardo Corrales 16 6 38%