May 2, 2024

Brisnet Trainer/Jockey Stats Last 60 Days February 18

Trainer/Jockey Combo   Starts   Wins   Win %
Jonathan Wong/Juan J. Hernandez 17 9 53%
Robertino Diodoro/David Cohen 29 13 45%
Saffie A. Joseph, Jr./Tyler Gaffalione 27 12 44%
Kieron Magee/Carol Cedeno 16 7 44%
Todd A. Pletcher/Javier Castellano 15 6 40%
Bob Baffert/Drayden Van Dyke 28 11 39%
Genaro Garcia/Joseph D. Ramos 18 7 39%
Michael J. Maker/Gerardo Corrales 26 10 38%
Linda Rice/Dylan Davis 16 6 38%
Michael J. Maker/Irad Ortiz, Jr. 35 13 37%
Jeffrey A. Radosevich/Jose A. Bracho 30 11 37%
Jason Servis/Irad Ortiz, Jr. 22 8 36%
Jonathan Wong/Ricardo Gonzalez 22 8 36%
Jane Cibelli/Paco Lopez 17 6 35%
Miguel L. Hernandez/Luis Contreras 17 6 35%
Penny Rone/Erik Barbaran 17 6 35%
Wesley A. Ward/Gerardo Corrales 20 7 35%
Robertino Diodoro/Orlando Mojica 29 10 34%
John J. Robb/Xavier Perez 41 14 34%
Richard Baltas/Joel Rosario 18 6 33%
Joel H. Marr/Ken S. Tohill 18 6 33%
Peter Miller/Joel Rosario 15 5 33%
Hamilton A. Smith/Trevor McCarthy 15 5 33%
Juan Pablo Silva/Alex M. Cruz 56 18 32%
W. Bret Calhoun/Deshawn L. Parker 25 8 32%