May 1, 2024

Brisnet Florida Speed by Circuit June 29-July 5

Top Winning Speed Ratings (6/29-7/5) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Assertiko 3G 1m (ft) GP 7/3 93
Alizee 4F 1m (ft) GP 7/3 90
Overdeliver 4G 1m (gd) GP 7/1 90
Love Nest 5H 1m (ft) GP 7/5 89
Stormy Boss 4F 1m (ft) GP 7/5 85
Skyray 3C 1m (ft) GP 7/5 84
Dizzy Sight 4G 1m (ft) GP 7/3 83
Avant Garde 3G 1m (gd) GP 7/4 82
Unspoiled Moments 6H 1m 40y (ft) TAM 7/1 78
Amber Princess 3F 1m (ft) GP 7/4 67
Talk Nice 3F 1m 40y (ft) TAM 6/30 67
Bellas Fella 4C 1m (ft) GP 6/30 66
Top Winning Speed Ratings (6/29-7/5) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Tiz Possible Dear 5M 7f (gd) GP 7/1 91
Star Juancho 5H 6f (ft) GP 7/4 88
Hero Tiger 4G 5 1/2f (ft) GP 6/30 86
Luckytobeinamerica 4G 5 1/2f (ft) GP 6/30 86
Mancora 4F 6f (ft) TAM 6/30 86
Brewmeister 3G 6 1/2f (gd) GP 7/4 85
Doll Collection 4F 7f (ft) GP 7/5 85
Sandys Blaze 3C 6 1/2f (gd) GP 7/1 81
J’s Flashy Halo 5G 5 1/2f (ft) TAM 6/30 79
Panarea 3F 7f (ft) GP 6/30 78
Sunset Empire 5M 5f (ft) GP 7/5 78
Way to Success 4F 6 1/2f (ft) TAM 7/1 78
Miss Mac 3F 6f (ft) GP 6/30 77
La Wapa 3F 6f (ft) TAM 7/1 70
Top Winning Speed Ratings (6/29-7/5) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Belle Laura 4F 1m (gd) GP 7/5 92
Pay Any Price 10G 5f (gd) GP 7/5 92
Sir Seamus 4G 1m (gd) GP 7/4 90
Citrus Burst 3G 5f (fm) GP 7/3 88
Dynatown 5M 1m (fm) GP 7/4 87
Fuddled (IRE) 4F 5f (fm) GP 7/1 87
Salow 3C 1m (fm) GP 7/3 87
Harbour Master (GB) 6H a7 1/2f (gd) GP 7/5 85
Bacano 3G 1m (fm) GP 7/1 83
I’m Prayingforthat 3F 5f (fm) GP 6/30 83
Uncle Curly 5G 1m (fm) GP 7/1 82
Winter’s Wonder 4C 1m (gd) GP 7/5 80
Cash Call Kitten 5H 1 1/16m (fm) GP 7/3 78
Dakota’s Dude 4G 1 1/16m (fm) GP 7/3 78
Dinner At Five 3F 5f (fm) GP 6/30 77
Fade Away 4G 1 1/16m (fm) TAM 7/1 77
Simmardstrike 6G 1m (fm) TAM 6/30 77
Capeline 4F 1 1/16m (fm) GP 7/4 76
Hoponthebusgus 6M 1 1/16m (fm) GP 7/1 74
Dance Till Dawn 4F a7 1/2f (gd) GP 7/4 73
Ella’s Island 3F 1m (fm) TAM 6/30 73
Elvis Cole 5G 1m (fm) TAM 7/1 73
Lady Brexit 4F 1m (fm) TAM 6/30 71
Sorcier 3G 1m (fm) TAM 7/1 67
Zandrea’s 3F 1 1/16m (fm) GP 7/4 67
Top Winning Speed Ratings (6/29-7/5) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Papetu 2C 5 1/2f (ft) GP 7/5 92
Valiant Thor 2G 5f (ft) TAM 7/1 81
Midnight Traveler 2C 5f (ft) GP 7/3 79
J’s Silky 2F 5f (ft) TAM 6/30 70
Top Winning Speed Ratings (6/29-7/5) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Boerne 3F 7f (sy) GP 7/4 92
Young Raymond 3G 5f (ft) GP 7/5 91
Double Crown 3G 7f (gd) GP 7/4 90
Maserati Man 3G 6 1/2f (ft) GP 7/1 90
Kozy Dreams 3F 6f (gd) GP 7/1 86
Givemetwenty 3C 1m (fm) GP 7/4 85
Whiskey Dash 3G 6f (ft) TAM 7/1 81
Allegedly Perfect 3G 5f (fm) GP 6/30 80
Caramelito 3G 1m (fm) TAM 7/1 80
Keepsakekitten 3C 1m (fm) GP 7/3 79
Allgorilla 3G 1 1/16m (fm) GP 6/30 76