May 2, 2024

Trainer/Jockey Stats Oct. 10

Trainer/Jockey Combo   Starts   Wins   Win %
Steve M. Sherman/Assael Espinoza 15 8 53%
Johanna Urieta/Rocco Bowen 15 8 53%
Brad H. Cox/Tyler Gaffalione 16 8 50%
Justin R. Evans/Rocco Bowen 16 8 50%
Jamie Ness/Mychel J. Sanchez 34 16 47%
Eddie Clouston/Edgar Paucar 25 11 44%
Raymond E. Ginter, Jr./Jeiron Barbosa 19 8 42%
Brad H. Cox/Gerardo Corrales 31 13 42%
Jon G. Arnett/Kevin Roman 17 7 41%
Isidro Tamayo/William Antongeorgi III 17 7 41%
David Wolochuk/Chelsey Keiser 17 7 41%
Gonzalo Anderson/Dane Nelson 15 6 40%
Cassondra Weaver/Willie Martinez 15 6 40%
Brandon L. Kulp/Angel R. Rodriguez 24 9 38%
Oscar Flores/Lindey Wade 16 6 38%
Tim P. Padilla/Alonso Quinonez 16 6 38%
Scott Becker/Reynier Arrieta 27 10 37%
W. John Bourke/Angel Ortega Stanley 19 7 37%
Blaine D. Wright/Alexander Chavez 19 7 37%
Ronney W. Brown/Axel Concepcion 50 18 36%
Robert M. Gorham/Erik Barbaran 28 10 36%
Anthony Farrior/Arnaldo Bocachica 65 23 35%
Norm W. Casse/Ricardo Santana, Jr. 17 6 35%
Carlos A. David/Madison Olver 17 6 35%
Jeremiah C. Englehart/Emanuel De Diego 17 6 35%