April 26, 2024

Brisnet Trainer/Jockey Stats Jan. 26

Trainer/Jockey Combo   Starts   Wins   Win %
Hugh H. Robertson/Julio E. Felix 23 11 48%
Scott A. Lake/Ruben Silvera 15 7 47%
Todd A. Pletcher/Kendrick Carmouche 15 7 47%
Justin R. Evans/Luis Negron 40 18 45%
Ron Faucheux/Florent Geroux 20 9 45%
Brandon L. Kulp/Edwin Gonzalez 18 8 44%
Kevin S. Patterson/Gerald Almodovar 18 8 44%
Chris A. Hartman/Mitchell Murrill 25 11 44%
Todd W. Fincher/Shane Laviolette 16 7 44%
Danny Gargan/Luis Saez 19 8 42%
Gerald S. Bennett/Daniel Centeno 17 7 41%
Jay P. Bernardini/Guillermo Rodriguez 17 7 41%
Brittany T. Russell/Sheldon Russell 25 10 40%
Elliot Sullivan/Sonny Leon 15 6 40%
Anthony Farrior/Arnaldo Bocachica 32 12 38%
Joel Berndt/Ry Eikleberry 16 6 38%
Larry E. Smith/Sonny Leon 19 7 37%
Nancy Summers/Duane Lee Sterling 19 7 37%
Thomas M. Amoss/Diego Saenz 20 7 35%
Eric R. Reed/Sonny Leon 20 7 35%
Eddie Clouston/Guillermo Rodriguez 23 8 35%
John J. Robb/Xavier Perez 36 12 33%
Ollie L. Figgins, III/Denis Araujo 21 7 33%
Claudio A. Gonzalez/Alexander Crispin 21 7 33%
Kari Craddock/Leandro D. Goncalves 15 5 33%
Austin Gustafson/Reylu Gutierrez 15 5 33%